crime	age	educatio	location	LOC	age_c	INTERCEPT
79.10	151.00	91.00	1.00	1.00000	12.43000	1.00000
163.50	143.00	113.00	0.00	-1.00000	4.43000	1.00000
57.80	142.00	89.00	1.00	1.00000	3.43000	1.00000
196.90	136.00	121.00	0.00	-1.00000	-2.57000	1.00000
123.40	141.00	121.00	0.00	-1.00000	2.43000	1.00000
68.20	121.00	110.00	0.00	-1.00000	-17.57000	1.00000
96.30	127.00	111.00	1.00	1.00000	-11.57000	1.00000
155.50	131.00	109.00	1.00	1.00000	-7.57000	1.00000
85.60	157.00	90.00	1.00	1.00000	18.43000	1.00000
70.50	140.00	118.00	0.00	-1.00000	1.43000	1.00000
167.40	124.00	105.00	0.00	-1.00000	-14.57000	1.00000
84.90	134.00	108.00	0.00	-1.00000	-4.57000	1.00000
51.10	128.00	113.00	0.00	-1.00000	-10.57000	1.00000
66.40	135.00	117.00	0.00	-1.00000	-3.57000	1.00000
79.80	152.00	87.00	1.00	1.00000	13.43000	1.00000
94.60	142.00	88.00	1.00	1.00000	3.43000	1.00000
53.90	143.00	110.00	0.00	-1.00000	4.43000	1.00000
92.90	135.00	104.00	1.00	1.00000	-3.57000	1.00000
75.00	130.00	116.00	0.00	-1.00000	-8.57000	1.00000
122.50	125.00	108.00	0.00	-1.00000	-13.57000	1.00000
74.20	126.00	108.00	0.00	-1.00000	-12.57000	1.00000
43.90	157.00	89.00	1.00	1.00000	18.43000	1.00000
121.60	132.00	96.00	0.00	-1.00000	-6.57000	1.00000
96.80	131.00	116.00	0.00	-1.00000	-7.57000	1.00000
52.30	130.00	116.00	0.00	-1.00000	-8.57000	1.00000
199.30	131.00	121.00	0.00	-1.00000	-7.57000	1.00000
34.20	135.00	109.00	0.00	-1.00000	-3.57000	1.00000
121.60	152.00	112.00	0.00	-1.00000	13.43000	1.00000
104.30	119.00	107.00	0.00	-1.00000	-19.57000	1.00000
69.60	166.00	89.00	1.00	1.00000	27.43000	1.00000
37.30	140.00	93.00	0.00	-1.00000	1.43000	1.00000
75.40	125.00	109.00	0.00	-1.00000	-13.57000	1.00000
107.20	147.00	104.00	1.00	1.00000	8.43000	1.00000
92.30	126.00	118.00	0.00	-1.00000	-12.57000	1.00000
65.30	123.00	102.00	0.00	-1.00000	-15.57000	1.00000
127.20	150.00	100.00	0.00	-1.00000	11.43000	1.00000
83.10	177.00	87.00	1.00	1.00000	38.43000	1.00000
56.60	133.00	104.00	0.00	-1.00000	-5.57000	1.00000
82.60	149.00	88.00	1.00	1.00000	10.43000	1.00000
115.10	145.00	104.00	1.00	1.00000	6.43000	1.00000
88.00	148.00	122.00	0.00	-1.00000	9.43000	1.00000
54.20	141.00	109.00	0.00	-1.00000	2.43000	1.00000
82.30	162.00	99.00	1.00	1.00000	23.43000	1.00000
103.00	136.00	121.00	0.00	-1.00000	-2.57000	1.00000
45.50	139.00	88.00	1.00	1.00000	0.43000	1.00000
50.80	126.00	104.00	0.00	-1.00000	-12.57000	1.00000
84.90	130.00	121.00	0.00	-1.00000	-8.57000	1.00000
